MSRP: $3,299.00
Power
Engine : 4-stroke single, SOHC, air-cooled
Displacement : 144cc
Bore x Stroke : 58.0 x 54.4mm
Compression Ratio : 9.5:1
Fuel System : 20mm Keihin carburetor
Ignition : Digital DC-CDI
Transmission : 5-speed, return shift, with wet multi-disc manual clutch
Final Drive : Chain
Performance
Front Suspension / Wheel Travel : 33mm telescopic fork/7.1 in
Rear Suspension / Wheel Travel : Uni-Trak® linkage system and single shock with 5-way preload adjustability/7.1 in
Front Tire : 70/100-17
Rear Tire : 90/100-14
Front Brakes : Single 220mm petal disc with a dual-piston caliper
Rear Brakes : Single 186mm petal disc with single-piston caliper
Details
Frame Type : High-tensile steel, box-section perimeter
Rake/Trail : 27°/3.3 in
Overall Length : 71.7 in
Overall Width : 31.1 in
Overall Height : 41.3 in
Ground Clearance : 9.3 in
Seat Height : 30.7 in
Curb Weight : 205.0 lb**
Fuel Capacity : 1.5 gal
Wheelbase : 49.6 in
Color Choices : Lime Green
Warranty : 6 Months
Kawasaki Protection Plus™ (optional) : 12, 24, or 36 months
PRICING
Price | Standard |
Price - MSRP | 3299 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 240 |
Price - MSRP + Destination | 3539 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 58 |
Engine - Bore (in) | 2.29 |
Engine - Stroke (mm) | 54.4 |
Engine - Stroke (in) | 2.14 |
Engine - Displacement (cc) | 144 |
Engine - Displacement (ci) | 8.8 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 20 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 71.7 |
Dimensions - Length (mm) | 1821.2 |
Dimensions - Width (in) | 31.1 |
Dimensions - Width (mm) | 789.9 |
Dimensions - Height (in) | 41.3 |
Dimensions - Height (mm) | 1049 |
Dimensions - Wheelbase (in) | 49.6 |
Dimensions - Wheelbase (mm) | 1259.8 |
Dimensions - Ground Clearance (in) | 9.3 |
Dimensions - Ground Clearance (mm) | 236.2 |
Dimensions - Length (ft) | 5.98 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 11.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 205 |
Weight - Wet Weight (kg) | 93 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.5 |
Capacities - Fuel Capacity (l) | 5.7 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 7.1 |
Front Suspension - Front Travel (mm) | 180.3 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.4 |
Wheels - Rear Wheel Width (in) | 1.6 |
Tires | Standard |
Tires - Front Tire Width | 70 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 90 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | 70/100 - 17 40M |
Tires - Rear Tire (Full Spec) | 90/100 - 14 49M |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 7.3 |
Brakes - Rear Brake Diameter (mm) | 186 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.7 |
Seat Specifications - Seat Height (mm) | 779.8 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.